You are here
Curriculum
Primary tabs
SEMESTER 1 (ONE)
| No. | Course Code | Course Title | Credits (Theory) | Credits (Practicum) | Total Credits | Course Category |
|---|---|---|---|---|---|---|
| 1 | TPM80201 | Philosophy of Educational Technology | 2 | - | 2 | Compulsory |
| 2 | TPM80202 | Multivariate Statistics | 2 | - | 2 | Compulsory |
| 3 | TPM80203 | Learning Theories | 2 | - | 2 | Compulsory |
| 4 | TPM80301 | Research Methodology in Educational Technology | 3 | - | 3 | Compulsory |
| 5 | TPM80302 | Instructional Design | 2 | - | 2 | Compulsory |
| 6 | TPM80401 | Learning Multimedia | 2 | - | 2 | Compulsory |
| 7 | TPM80402 | Distance Education and E-Learning Development | 2 | - | 2 | Compulsory |
Total Credits for Students with Linear Undergraduate Background (Semester I): 15
Compulsory Specialization (Matriculation) Courses
Required for students whose undergraduate degree is NOT in Educational Technology
| No. | Course Code | Course Title | Credits (Theory) | Credits (Practicum) | Total Credits | Course Category |
|---|---|---|---|---|---|---|
| 8 | TPM80204 | Instructional Message Design | 2 | - | 2 | Compulsory (Matriculation) |
| 9 | TPM80205 | Foundations of Educational Technology | 2 | - | 2 | Compulsory (Matriculation) |
Total Credits for Students with Non-Linear Undergraduate Background (Semester I): 19
SEMESTER 2 (TWO)
Compulsory Courses
| No. | Course Code | Course Title | Credits (Theory) | Credits (Practicum) | Total Credits | Course Category |
|---|---|---|---|---|---|---|
| 1 | TPM80206 | Curriculum Development | 2 | - | 2 | Compulsory |
| 2 | TPM80303 | Performance Improvement Technology | 2 | - | 2 | Compulsory |
| 3 | TPM80304 | Academic Writing | 2 | - | 2 | Compulsory |
| 4 | TPM80305 | Learning Evaluation | 2 | - | 2 | Compulsory |
| 5 | TPM80403 | Practicum in Educational Technology | 2 | - | 2 | Compulsory |
| 6 | TPM80312 | Thesis Proposal | 2 | - | 2 | Compulsory |
Total Compulsory Credits (Semester II): 12
Compulsory Specialization Courses (Elective)
Students are required to select TWO (2) of the following courses
| No. | Course Code | Course Title | Credits (Theory) | Credits (Practicum) | Total Credits | Course Category |
|---|---|---|---|---|---|---|
| 1 | TPM80306 | Educational and Training Program Management | 2 | - | 2 | Compulsory Specialization |
| 2 | TPM80307 | Digital Learning Resource Development | 2 | - | 2 | Compulsory Specialization |
| 3 | TPM80308 | Self-Directed Learning | 2 | - | 2 | Compulsory Specialization |
| 4 | TPM80309 | Printed Instructional Materials Development | 2 | - | 2 | Compulsory Specialization |
| 5 | TPM80310 | Audio-Visual Instructional Materials Development | 2 | - | 2 | Compulsory Specialization |
| 6 | TPM80311 | Learning Media Evaluation | 2 | - | 2 | Compulsory Specialization |
Total Credits for Compulsory and Specialization Courses (Semester II): 4
SEMESTER 3 (THREE)
| No. | Course Code | Course Title | Credits (Theory) | Credits (Practicum) | Total Credits | Course Category |
|---|---|---|---|---|---|---|
| 1 | TPM81001 | Master’s Thesis | – | 10 | 10 | Compulsory |
Total Compulsory Credits (Semester III): 10
PERPUSTAKAAN
KONTAK KAMI
FAKULTAS ILMU PENDIDIKAN
S2-TEKNOLOGI PEMBELAJARAN
Kampus Karangmalang, Yogyakarta 55281
Telp. +62274-550836 (front office)
Fax. +62274-520326
Website : http://s2tp.fip.uny.ac.id
Email: s2tp@uny.ac.id, humas_fip@uny.ac.id
Copyright © 2026,